













Property Attributes
- MLS#WS20260765
- TypeCondos
- CountyLOS ANGELES
- CitySouth Pasadena
- AreaSo. Pasadena
- Zip91030
- Style
- Price$ 1,300,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2021
- Lot Size0.7 Acres
Listing Provided Courtesy Of:
MING SONG with RE/MAX PREMIER/ARCADIA.
Property Description
This is a sophisticated brand new condo in South Pasadena .This beautiful home is designed by well-known Nott & Assiociates. Natural light pours in from the windows creating a bright vibrant living space throughout. This rare gem has been thoughtfully built to provide the best of today's modern style of living. Highlights include, but not limited to: Quartz kitchen island countertops, stainless steel appliances, subway tile backsplash, custom cabinetries. Crown molding, tankless water heater, smart home-ready, keyless door entry, thermostat AC/heater controller and garage controls are also included. The home also comes with a two-car parking garage per unit with storage room. Top-rated South Pasadena schools, unique shopping and dining in the neighborhood and a weekly Farmers Market near the city’s Gold Line light rail station are some of the unique small-town aspects that make South Pasadena so popular.
Price History | |
---|---|
12/21/2020 | Listed $1,300,000 |
General Features
Assessments | None |
---|---|
Association Amenities | Insurance, Maintenance Grounds, Trash, Management, Other |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Suburban |
Cooling | Central Air, Zoned |
Directions | EAST OF ARROYO VERDE ROAD |
Garage Spaces | 2.00 |
HOA Fee | 410.00 |
HOA Fee Frequency | Monthly |
High School District | South Pasadena |
Levels | Multi/Split |
Listagentaor | West San Gabriel Valley |
Listing Agent | MING SONG - BRE#01866980 |
Listing Agent State License | 01866980 |
MLS Area | 658 - So. Pasadena |
Parking Features | Built-In Storage, Direct Garage Access, Garage |
Patio/Porch Features | Patio, Patio Open |
Pool Features | None |
Price Per Square Foot | 643.25 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Unit Number | H |
View | Mountain(s) |
Zoning | SPR310000* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Laundry Features | Gas Dryer Hookup, Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Kitchen, Laundry, Master Suite |
Exterior Features
Lot Size Acres | 0.6994 |
---|---|
Lot Size Area | 30464.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 30464.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool