














































Property Attributes
- MLS#TR20230105
- TypeSingle Family
- CountyLOS ANGELES
- CityPhillips Ranch
- AreaPomona
- Zip91766
- StyleModern
- Price$ 820,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2560
- Lot Size5,715 SqFt
Listing Provided Courtesy Of:
Andres Pereira with Century 21 Care.
Property Description
Upgrades galore!! Beautiful 4 bedrooms, 3 bathrooms, and 3 car garage. newer leaded glass double entry door plus new garage doors. cathedral ceilings bright and airy living room, dining room, stairs with a highly upgraded wrought iron railing. Hallway leads you to the downstairs bedroom and bathroom and a family room. Upgraded kitchen done with a Gold antique marble top with a double edge Ogee finish, a stainless steel stove top, and a custom ventilation hood. Breakfast nook, kitchen open the family room. Upstairs 3 bedrooms, 2 bathrooms, The master bedroom. has a retreat area with a dual Fireplace and Carrera Marble floors. The hallways and bedrooms are done with hardwood floors. The Upstairs hall bathroom has a shower done with Onyx marble and a bronze sink. New diamond cut windows and sliding doors, leaded glass door that separates the formal dining room from the kitchen, recessed lighting in family room and kitchen. Crown molding in the family room and bedrooms. BOSE Surround sound system in the family room. Porcelain tile floors in the kitchen and family room. The back yard features a large covered patio with fireplace and built-in BBQ and heaters. A must-see.
Elementary School | Middle School | High School |
---|---|---|
Ranch Hills Elementary School | Lorbeer Middle School | Diamond Ranch High School |
Price History | |
---|---|
10/31/2020 | Listed $820,000 |
General Features
Appliances | Convection Oven, Disposal, Gas Range |
---|---|
Architectural Style | Modern |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Pereira |
Co-Listing Agent Last Name | Lissette |
Co-Listing Agent State License # | 01308715 |
Co-listing Agent | Lissette Pereira - BRE#01308715 |
Community Features | Sidewalks, Street Lights |
Construction Materials | Glass, Stucco |
Cooling | Central Air |
Directions | Going east on avenida rancheros make a Right on Santa Clara to Trabuco Rd to the property |
Flooring | Carpet, Stone, Wood |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central, Natural Gas |
High School | Diamond Ranch |
High School 2 | DIARAN |
High School District | Pomona Unified |
Interior Features | Block Walls, Cathedral Ceiling(s), Ceiling Fan(s), Copper Plumbing Full, Crown Molding, Granite Counters, Open Floorplan, Recessed Lighting |
Levels | Two |
Listagentaor | Tri-Counties |
Listing Agent | Andres Pereira - BRE#01010336 |
Listing Agent State License | 01010336 |
MLS Area | 687 - Pomona |
Parking Features | Direct Garage Access, Driveway, Garage Faces Front, Garage - Three Door, Garage Door Opener |
Patio/Porch Features | Concrete, Deck, Patio Open |
Pool Features | None |
Price Per Square Foot | 320.31 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Flat Tile |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected |
View | Hills |
Zoning | POPRD* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Breakfast Nook, Dining Room |
Fireplace Features | Family Room, Master Bedroom, Master Retreat, Patio, Gas Starter |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Master Bathroom, Master Bedroom, Separate Family Room, Walk-In Closet |
Total Stories | 2 |
Window Features | Double Pane Windows, Skylight(s) |
Exterior Features
Door Features | Double Door Entry |
---|---|
Fence Y/N | Yes |
Fencing | Block, Excellent Condition |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 0.1312 |
Lot Size Area | 5715.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5715.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 7.00 |
Uncovered Spaces | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool