











































Property Attributes
- MLS#SW21030519
- TypeSingle Family
- CountyRIVERSIDE
- CityTemecula
- AreaSouthwest Riverside County
- Zip92592
- StyleTraditional
- Price$ 859,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2875
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Necol Keenan with Realty ONE Group Southwest.
Data Source:
CRMLS
Property Description
Meticulous home in the Reserve at Paseo Del Sol. Close to the wineries shops and restaurants. Enter through the custom Iron gates into your beautiful private courtyard. This home has so many upgrades, too many to list. The open highly sought after layout of this home is perfect for entertaining. Large Dining Room opens to an oversize great room and large chefs kitchen. The kitchen features a large walk in pantry, stainless steel range and appliances, brushed nickel faucets, beautiful cabinets with pot & trash recycling pull outs, large 10'x4' granite center island with barstool seating. The kitchen opens to a large family room with a beautiful custom built entertainment center with barn door sliders. Theres is a wonderful garage entry area with built in shoe storage and walk in storage closet. The oversize laundry room has a sink, cabinets and an additional panty storage area. The master is a grand suite with a huge master bath and oversize walk in shower. There is a large half bath for guests near the main living area. Every bedroom has ceiling fan/lighting with an additional large full guest bathroom with dual sinks. Every window is adorned with Norman Woodlore plantation shutters. The landscaped yard with Dusk to dawn custom outdoor lighting, drip system and "Netafim" underground irrigation system for front lawn (no sprinkler heads). Large backyard has a large Alumawood patio cover with ceiling fan/lighting and durable astro turf.
Price History | |
---|---|
2/13/2021 | Listed $859,000 |
General Features
Appliances | Dishwasher, Electric Oven, Disposal, Gas Water Heater, Microwave, Range Hood, Water Softener, Vented Exhaust Fan, Water To Refrigerator |
---|---|
Architectural Style | Traditional |
Association Amenities | Clubhouse, Sport Court, Fitness Center, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pool, Spa/Hot Tub, Tennis Court(s), Trail(s) |
Association Name | Paseo Del Sol |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Storm Drain(s), Street Lights, Suburban, Sidewalks, Pool |
Construction Materials | Stucco |
Cooling | Central Air, Attic Fan |
Electric | Electricity - On Property, 220 Volts in Laundry, 220 Volts For Spa |
Flooring | Laminate, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 102 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Temecula Unified |
Interior Features | Built-in Features, Block Walls, Ceiling Fan(s), Crown Molding, Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Wired for Data, All Bedrooms Down, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Driveway |
Patio/Porch Features | Concrete, Enclosed, Front Porch, Porch |
Pool Features | Community, Lap, Association |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Family Room, Master Bedroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Laundry, Kitchen, Bedroom |
Sewer | Public Sewer |
Spa Features | Association, Community, In Ground |
Structure Type | House |
Terms | Cash, Cash to Existing Loan, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Virtual Tour | https://www.youtube.com/watch?v=9s4P9Aue01I&feature=youtu.be |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Electric, Family Room, Gas, Gas Starter |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2875 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Block, Vinyl, Wrought Iron |
---|---|
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.21 |
Lot Size Area | 9148 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9148 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 3 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool