















Property Attributes
- MLS#SW20245803
- TypeCondos
- CountyLOS ANGELES
- CityBell
- AreaMaywood - Bell
- Zip90201
- Style
- Price$ 360,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage955
- Lot Size10,955 SqFt
Listing Provided Courtesy Of:
Lenny Pineda with BHHS CA Properties.
Property Description
Great location! Spacious two story Condominium with two Bedrooms and One and a half Bathrooms. Downstairs features the Living Room, Dining Room, Kitchen with laundry space, half bathroom and a small patio that connects with the living room. Upstairs are two Bedrooms and one bathroom. This Spacious condo has tile floors downstairs and carpet upstairs, plus subterranean gated 2 parking spaces with storage, low Home owners Association all of this in a convenient location close to shopping centers, Restaurants, schools and public transportation. Don't miss the opportunity to own it.
Price History | |
---|---|
11/24/2020 | Listed $380,000 |
12/19/2020 | 6% - $360,000 |
General Features
Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Call for Rules |
Association Y/N | Yes |
Attached Structure | Attached |
Community Features | Curbs, Sidewalks, Street Lights |
Cooling | Central Air |
Directions | Between Florence and Otis |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 70.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Ceiling Fan(s) |
Levels | Two |
Listagentaor | Southwest Riverside County |
Listing Agent | Lenny Pineda - BRE#01793937 |
Listing Agent State License | 01793937 |
MLS Area | T6 - Maywood, Bell |
Parking Features | Assigned, Covered, Subterranean |
Patio/Porch Features | Patio |
Pool Features | None |
Price Per Square Foot | 376.96 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Sewer | Public Sewer, Unknown |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Walnut Casas |
Unit Number | C |
View | Neighborhood |
Zoning | BLR3* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall, End Unit, No One Above |
Eating Area | In Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Kitchen |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up |
Total Stories | 2 |
Exterior Features
Lot Dimensions | 10954 |
---|---|
Lot Size Acres | 0.2515 |
Lot Size Area | 10955.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10955.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool