








































Property Attributes
- MLS#SW19279533
- TypeIncome
- CountySAN FRANCISCO
- CitySan Francisco
- AreaSan Francisco
- Zip94131
- StyleContemporary,Craftsman
- Price$ 6,995,000
- Bedrooms12
- Full Bathrooms12
- Half Bathrooms0
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Robyn Wonnell with KW Temecula.
Data Source:
CRMLS
Property Description
Wonderful 12 unit apartment community located at the height of Crestline Drive, adjacent to the Sutro Tower Nature Reserve. No neighbors behind, and panoramic views of SF Bay and The City in the front, highly accent this exceptional property with A Value Add Component for Fix & Flip, BRRRR or long term hold. Recent turnovers have drastically improved the income for the forthcoming year. Six units beautifully rehabbed. Two additional units may be added to make it 14 total. 1031 Exchange, Higher Rents than surrounding area due to exceptional location and views, well maintained, 6 garages and 6 carports along with lots of street parking. Other Income category not tapped and has large upside potential. One unit has washer dryer and others are possible. 5 units far below market rents. All rent paid during Covid. No collection issues during the pandemic. Very Well Maintained and Highly Upgraded Apartments in 7 of the 12.
Price History | |
---|---|
12/11/2019 | Listed $8,100,000 |
3/25/2020 | 12% - $7,200,000 |
6/29/2020 | 3% - $6,999,900 |
9/23/2020 | 1% - $6,995,000 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Disposal, Refrigerator |
---|---|
Architectural Style | Contemporary, Craftsman |
Association Amenities | Controlled Access, Maintenance Grounds, Trash |
Carport Spaces | 6 |
Carport Y/N | Yes |
Community Features | Foothills, Hiking, Urban, Park |
Construction Materials | Stucco, Vinyl Siding, Wood Siding, Copper Plumbing |
Cooling | None |
Electric | 220 Volts in Laundry, Standard |
Flooring | Carpet, Laminate, Tile, Wood |
Garage Spaces | 6 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Balcony, Crown Molding, Open Floorplan, Phone System, Storage, Multiple Master Suites |
Levels | Two |
MLS Area | SFO - San Francisco |
Open Parking Spaces | 6 |
Parking Features | Attached Carport, Assigned, Controlled Entrance, Concrete, Covered, Door-Multi, Driveway Level, Garage Faces Front, Garage, On Site, Off Street, Other, Paved, Public, Private, Community Structure, On Street |
Pool Features | None |
Property Attached Y/N | Yes |
Property Type | Residential Income |
PropertyCondition | Updated/Remodeled |
Rooms | Master Bedroom |
Sewer | Public Sewer |
Terms | Cash to Existing Loan, Cash to New Loan, 1031 Exchange |
Total Actual Rent | 357012 |
Total Units | 12 |
Utilities | Cable Available, Electricity Available |
Zoning | RM1 |
Interior Features
Common Walls | 1 Common Wall |
---|---|
Heating Y/N | Yes |
Laundry Features | Common Area, Inside, Laundry Room, See Remarks |
Exterior Features
Lot Features | Near Park, Near Public Transit, Rolling Slope, Steep Slope, Walkstreet |
---|---|
Lot Size Acres | 0.22 |
Lot Size Area | 9413 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9413 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 13 |
Number of Separate Gas Meters | 13 |
Number of Separate Water Meters | 1 |
Total Parking | 18 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool