














































Property Attributes
- MLS#SR21003632
- TypeSingle Family
- CountyLOS ANGELES
- CityPalmdale
- AreaPalmdale
- Zip93551
- StyleTraditional
- Price$ 675,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4088
- Lot Size12,502 SqFt
Listing Provided Courtesy Of:
Daniel Levine with Berkshire Hathaway HomeServices Troth, Realtors.
Property Description
Stunning View from Exquisite Waterford Home. Views from Both First and Second Stories. Grand Entrance with Dramatic High Ceilings. Large Formal Living Room and Dining Room that Offer a Great Flow. Beautiful Kitchen with Granite Counters, Custom Backsplash, Gourmet Center Island, Stainless Steel Appliances, Walk-in Pantry and Picture Window with View. Huge Family Room with Brick Fireplace and Slider leading to Entertainer's Back Yard. Expansive Master Suite, with Balcony and Sweeping Views of the Valley and The Tehachapi Mountains. One of the Secondary Bedrooms is Massive, adorned with Fireplace and Ideal for Mother In Law Quarters. Rear Yard is a Dream with In Ground Pool, Outdoor Fireplace, Covered Patio and Lush Green Grass.
Price History | |
---|---|
1/8/2021 | Listed $689,900 |
1/20/2021 | 3% - $675,000 |
General Features
Appliances | Dishwasher, Electric Oven, Disposal, Gas Cooktop |
---|---|
Architectural Style | Traditional |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Gutters, Sidewalks, Street Lights |
Cooling | Central Air |
Directions | Ave M (Columbia Way) W past 70th W to Tilton go S to Dana go West |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Antelope |
Levels | Two |
Listagentaor | Southland |
Listing Agent | Daniel Levine - BRE#01295511 |
Listing Agent State License | 01295511 |
MLS Area | PLM - Palmdale |
Parking Features | Direct Garage Access |
Patio/Porch Features | Covered, Deck, Patio, Slab |
Pool Features | Private, Gunite |
Price Per Square Foot | 165.12 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Above Ground |
Special Listing Conditions | Standard |
View | Mountain(s), Valley |
Zoning | LCA22* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Bonus Room, Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | Family Room, Formal Entry, Living Room, Separate Family Room |
Total Stories | 1 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Lot 10000-19999 Sqft |
Lot Size Acres | 0.2870 |
Lot Size Area | 12503.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12503.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool