


Property Attributes
- MLS#SR20259031
- TypeSingle Family
- CountyLOS ANGELES
- CityLancaster
- AreaLancaster
- Zip93534
- StyleTraditional
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1880
- Lot Size6,639 SqFt
Listing Provided Courtesy Of:
Loly Yu with Loly Yu Tzavaras.
Property Description
Perfect traditional home on Westside Lancaster Ca! This property features 4 good sized bedrooms, 2 bathrooms and over 1,800 sqft of living space. Interior offers flexible floor plan with abundance of natural light throughout the home. Family kitchen offers a large island that opens to the family room with fireplace. The backyard offers plenty of room for summer BBQ's. The front exterior offers exceptional curb appeal with zero scape landscape. Must see, you won't be disappointed.
Price History | |
---|---|
12/17/2020 | Listed $380,000 |
General Features
Accessibility | Doors - Swing In, Low Pile Carpeting |
---|---|
Appliances | Built-In Range, Dishwasher, Free-Standing Range, Disposal, Gas Oven, Gas Water Heater, Microwave, Water Heater Central |
Architectural Style | Traditional |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Sidewalks, Street Lights |
Construction Materials | Concrete, Drywall Walls, Frame, Plaster, Stucco |
Cooling | Central Air, Zoned, Electric |
Directions | 20th Street West and I |
Exterior Features | Lighting |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Forced Air, Natural Gas |
High School District | Antelope |
Interior Features | Block Walls, Ceramic Counters, Copper Plumbing Full, Open Floorplan, Recessed Lighting, Tile Counters, Unfurnished |
Levels | One |
Listagentaor | Southland |
Listing Agent | Loly Yu - BRE#01386745 |
Listing Agent State License | 01386745 |
MLS Area | LAC - Lancaster |
Parking Features | Direct Garage Access, Driveway, Driveway - Combination, Garage Faces Front, Garage - Single Door, Garage Door Opener |
Pool Features | None |
Price Per Square Foot | 202.13 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Fire and Smoke Detection System |
Sewer | Public Sewer, Sewer Paid |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Connected, Water Available, Water Connected |
View | None |
Zoning | LR-R1OOOO |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Breakfast Counter / Bar, In Living Room |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Individual Room, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Room Type | All Bedrooms Down, Family Room, Jack & Jill, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Separate Family Room, Walk-In Closet |
Window Features | Blinds, Double Pane Windows, Screens |
Exterior Features
Door Features | Mirror Closet Door(s) |
---|---|
Fence Y/N | Yes |
Fencing | Block |
Foundation Details | Combination, Slab |
Lot Features | Lot 6500-9999, Irregular Lot |
Lot Size Acres | 0.1524 |
Lot Size Area | 6639.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6639.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool