













Property Attributes
- MLS#SR20236603
- TypeSingle Family
- CountyLOS ANGELES
- CityActon
- AreaActon
- NeighborhoodMountain View
- Zip93510
- Style
- Price$ 349,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage736
- Lot Size0.86 Acres
Listing Provided Courtesy Of:
Erika Paredes Morales with Pinnacle Estate Properties.
Property Description
Price History | |
---|---|
11/10/2020 | Listed $349,900 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Rural |
Cooling | None |
Directions | GPS. |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
High School District | Acton-Agua Dulce Unified |
Levels | One |
Listagentaor | Southland |
Listing Agent | Erika Paredes Morales - BRE#02016478 |
Listing Agent State License | 02016478 |
MLS Area | ACTO - Acton |
Pool Features | None |
Price Per Square Foot | 475.41 |
Property SubType | Cabin |
Sewer | Conventional Septic |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Mountain View (MNVW) |
Subdivision Name | Mountain View (MNVW) |
View | Mountain(s), Panoramic |
Zoning | LCA21* |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Laundry Features | None |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.8589 |
Lot Size Area | 37413.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 37413.00 |
Lot Size Units | Square Feet |
Total Parking | 0.00 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool