



Property Attributes
- MLS#SR20214945
- TypeSingle Family
- CountyLOS ANGELES
- CityPacoima
- AreaPacoima
- Zip91331
- Style
- Price$ 399,950
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage956
- Lot Size8,102 SqFt
Listing Provided Courtesy Of:
Todd Tisdell with Citrus Grove Real Estate & Lending Inc.
Property Description
**SALE SUBJECT TO BANKRUPTCY COURT APPROVAL AND OVERBID; SOLD "AS-IS"** Great home on a big lot. This home has good bones and lots of space for expansion. Perfect for first home or an owner with lots of stuff.
Price History | |
---|---|
10/12/2020 | Listed $399,950 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Sidewalks |
Cooling | None |
Directions | 1 block south of glenoaks |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
High School District | Los Angeles Unified |
Levels | One |
Listagentaor | Southland |
Listing Agent | Todd Tisdell - BRE#01362944 |
Listing Agent State License | 01362944 |
MLS Area | PAC - Pacoima |
Pool Features | None |
Price Per Square Foot | 418.36 |
Property SubType | Single Family Residence |
Sewer | Unknown |
Source System | CRMLS |
Special Listing Conditions | Bankruptcy Property |
View | None |
Zoning | LAR1 |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Laundry Features | None |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down |
Total Stories | 1 |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.1860 |
Lot Size Area | 8101.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8101.00 |
Lot Size Units | Square Feet |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool