



























Property Attributes
- MLS#SR20076930
- TypeIncome
- CountyLOS ANGELES
- CityVan Nuys
- AreaVan Nuys
- Zip91406
- Style
- Price$ 760,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1604
- Lot Size6,599 SqFt
Listing Provided Courtesy Of:
Fernanda Ornelas with Ornelas Properties.
Property Description
Front unit is move-in ready. This property is a duplex. Each unit has 2 bedrooms, 1 bathroom, and a private laundry room. The large front yard is lined with trees and the back yard has alley access for additional parking. The garage has separate garage doors with one space per unit.
Price History | |
---|---|
5/8/2020 | Listed $760,000 |
General Features
Assessments | Unknown |
---|---|
Attached Structure | Attached |
Co-Listing Agent Last Name | Lozada |
Co-Listing Agent Last Name | Julie |
Co-Listing Agent State License # | 01107543 |
Co-listing Agent | Julie Lozada - BRE#01107543 |
Community Features | Sidewalks, Street Lights |
Directions | Woodley & Saticoy |
Flooring | Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Levels | One |
Listagentaor | Southland |
Listing Agent | Fernanda Ornelas - BRE#02000057 |
Listing Agent State License | 02000057 |
MLS Area | VN - Van Nuys |
Number of Units Leased | 2 |
Pool Features | None |
Price Per Square Foot | 473.82 |
Property Attached Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 2 |
Zoning | LARD2 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | 2+ Common Walls |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Studio Area Unit Type | Square Feet |
Exterior Features
Building Area Total | 1604.00 |
---|---|
Lot Features | Front Yard, Level, Yard |
Lot Size Acres | 0.1515 |
Lot Size Area | 6599.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6599.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 2 |
Total Parking | 4.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool