


















Property Attributes
- MLS#SB20253347
- TypeSingle Family
- CountyLOS ANGELES
- CityManhattan Beach
- AreaManhattan Bch Tree
- Zip90266
- StyleContemporary
- Price$ 2,300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2268
- Lot Size4,478 SqFt
Listing Provided Courtesy Of:
Robin Ferre with RE/MAX Estate Properties.
Property Description
Desirable 2 story home located in Manhattan Beach Tree Section boasts a fabulous open flowing floor plan. The kitchen flows into the family room and living room with updated gas glass fireplace that leads into the formal dining room with skylight. Plantation wood shutters throughout main level living. Family room open up to back yard with large sliding glass door. Lots of windows throughout to make the house light and bright. All bedrooms upstairs along with laundry room. Spacious master bedroom suite with 5 pc bath with walk in shower. Two additional bedrooms with shared bath complete the 2nd level. Spacious backyard and small open covered patio area.
Price History | |
---|---|
12/10/2020 | Listed $2,300,000 |
General Features
Accessibility | Grab Bars In Bathroom(s), Low Pile Carpeting, Lowered Light Switches |
---|---|
Appliances | Barbecue, Self Cleaning Oven, Dishwasher, Free-Standing Range, Freezer, Disposal, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, Ice Maker, Microwave, Range Hood, Recirculated Exhaust Fan, Refrigerator |
Architectural Style | Contemporary |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Carport Spaces | 0.00 |
Community Features | Storm Drains, Street Lights, Suburban |
Construction Materials | Concrete, Drywall Walls, Stucco, Wood Siding |
Cooling | None |
Directions | West of Sepulveda between Marine and 19th St. |
Facing Direction | West |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Natural Gas, Fireplace(s) |
High School District | Manhattan Unified |
Interior Features | Bar, Cathedral Ceiling(s), Open Floorplan, Pantry, Sunken Living Room, Tile Counters |
Levels | Two |
Listagentaor | South Bay |
Listing Agent | Robin Ferre - BRE#02082636 |
Listing Agent State License | 02082636 |
MLS Area | 143 - Manhattan Bch Tree |
Parking Features | Direct Garage Access, Driveway, Concrete, Driveway Level, Garage, Garage Faces Front, Garage Door Opener, Private |
Patio/Porch Features | Concrete, Covered, Patio, Patio Open, Front Porch, Slab |
Pool Features | None |
Price Per Square Foot | 1014.11 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey, Updated/Remodeled |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | None |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | In Family Room, Dining Room |
Fireplace Features | Living Room, Gas, Raised Hearth |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Gas & Electric Dryer Hookup, Individual Room, Upper Level, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Attic, Family Room, Foyer, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Walk-In Closet |
Total Stories | 2 |
Window Features | Blinds, Custom Covering, Plantation Shutters, Skylight(s) |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | 0-1 Unit/Acre, Front Yard, Landscaped, Lawn, Level with Street, Rectangular Lot, Level, Near Public Transit, Sprinkler System, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer, Utilities - Overhead |
Lot Size Acres | 0.1028 |
Lot Size Area | 4480.0000 |
Lot Size Square Feet | 4480.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Sprinklers Y/N | Yes |
Total Parking | 4.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool