
















































Property Attributes
- MLS#RS21043507
- TypeSingle Family
- CountyRIVERSIDE
- CityMurrieta
- AreaSouthwest Riverside County
- Zip92562
- StyleSingle Family Residence
- Price$ 799,990
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4428
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Mohammed Zaghoul with C-21 Masters.
Data Source:
CRMLS
Property Description
This beautiful Cal-De-Sac home has lots of upgrades and features, It offers open specious layout, large double door and tile entry , sweeping circular staircase, stately pillar portal entry, Formal living area with fireplace, dining room, large kitchen with granite counter top and granite center island , VIkING COOK TOP , VIKING HOOD , SUB ZERO FREG , and a 30" MIELE double oven . All tile flooring, the adjoining family room has a fire place Also . On first level are media and all purpose room, a two bedrooms with walking closet, and two bathrooms. Master bedroom has a double side fireplace, 60"x 42" KOHLE Jacuzzi and 60"x 36" shower, walk-in closet with organizer, plus a private office . Master bedroom has a Balcony with stairs leading down to the back yard. all bedrooms are big in size. Huge backyard nicely landscaped, walk path around backyard. Best of all, this house has a ventilation fan system for removing toxins and fumes from indoor air. Your client wont want to miss this opportunity
Price History | |
---|---|
3/2/2021 | Listed $868,000 |
3/18/2021 | 8% - $799,990 |
General Features
Accessibility | Safe Emergency Egress from Home, Parking, Accessible Doors |
---|---|
Appliances | 6 Burner Stove, Double Oven, Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Range, High Efficiency Water Heater, Microwave, Range Hood, Water Heater |
Association Amenities | Management |
Association Name | unknown |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Sidewalks |
Cooling | Central Air |
Electric | 220 Volts in Garage |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 51 |
HOA Fee Frequency | Monthly |
Heating | Central, Fireplace(s) |
High School District | Murrieta |
Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Walk-In Pantry |
Levels | Two |
MLS Area | SRCAR - Southwest Riverside County |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Office, Bedroom, Media Room, Master Bedroom, Master Bedroom, Master Bathroom, Living Room, Library, Kitchen, Family Room |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Cash to Existing Loan, Cash to New Loan, Conventional, FHA |
Total Units | 1 |
View | City Lights, Mountain(s) |
Virtual Tour | https://my.matterport.com/models/2XsRdiTz29v?section=media |
Virtual Tour | https://my.matterport.com/models/2XsRdiTz29v?section=media |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 4428 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 4 |
Total Bedrooms | 6 |
Exterior Features
Lot Features | Cul-De-Sac |
---|---|
Lot Size Acres | 0.31 |
Lot Size Area | 13345 |
Lot Size Square Feet | 13345 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Library | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Media Room | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool