



















Property Attributes
- MLS#PW20246713
- TypeSingle Family
- CountyLOS ANGELES
- CityLa Habra Heights
- AreaLa Habra Heights
- Zip90631
- Style
- Price$ 1,075,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2900
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Todd Anderson with IMPACT Properties, Inc.
Property Description
Back on the market! Welcome home to this beautiful 4-bedroom, 2.5-bathroom home in the beautiful community of La Habra Heights! This recently remodeled home sits on nearly half an acre of land that features a built-in pool, barbecue, cabana, children's playhouse, back yard sports court, and RV parking! As you walk through the ornate double door entry, the home opens to a beautifully remodeled kitchen on the left and a welcoming living room. The upgraded kitchen features granite counter tops, tile backsplash, recessed lighting, and a built-in range. The formal dining room also boasts granite countertops with built-in cabinetry. Beautiful crown molding extends throughout the home, along with all new bamboo flooring, engineered cherry wood, laminate flooring, and double-paned windows. Three of the four bedrooms are on one side of the home, with the additional fourth bedroom added above the garage on the opposite side of the home. The master bedroom has direct access to the back yard, which is one of the most impressive aspects of the home. The back yard is an entertainer’s delight, with a sport’s court for basketball or volleyball, a pool, a large cabana, a sand box, and a children’s playhouse. The pool pump has been recently upgraded to a 2-stage pump for energy efficiency. Enjoy the status of living in La Habra Heights while still having quick access to local amenities.
Elementary School | Middle School | High School |
---|---|---|
El Portal Elementary School | Rancho-Starbuck Middle School | Sonora High School |
Price History | |
---|---|
11/25/2020 | Listed $1,075,000 |
General Features
Appliances | Built-In Range, Dishwasher, Disposal, Gas Oven, Gas Range, Refrigerator, Water Softener |
---|---|
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Aaron |
Co-Listing Agent Last Name | Zapata |
Co-Listing Agent State License # | 01356534 |
Co-listing Agent | Aaron Zapata - BRE#01356534 |
Community Features | Biking, Curbs, Foothills, Hiking, Sidewalks, Street Lights, Suburban |
Cooling | Central Air |
Directions | Head north on Harbor Blvd, turn right on Arbolita Dr., and left on Brighton St. Brighton turns into Pine Edge |
Flooring | Bamboo, Laminate |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Forced Air |
High School | Sonora |
High School 2 | SONORA |
High School District | Fullerton Joint Union High |
Interior Features | Ceiling Fan(s), Crown Molding, Granite Counters, Recessed Lighting, Wet Bar |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Todd Anderson - BRE#02077325 |
Listing Agent State License | 02077325 |
MLS Area | 88 - La Habra Heights |
Other Structures | Outbuilding, Sport Court Private, Storage |
Parking Features | Concrete, Garage, RV Access/Parking |
Patio/Porch Features | Cabana, Covered, Patio Open |
Pool Features | Private, Salt Water, Vinyl |
Price Per Square Foot | 370.69 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Roof | Composition |
Sewer | Conventional Septic |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | Neighborhood |
Zoning | LCRA2L |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Breakfast Nook, Dining Room |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Room Type | Entry, Family Room, Guest/Maid's Quarters, Living Room, Main Floor Master Bedroom, Master Bathroom |
Total Stories | 1 |
Window Features | Bay Window(s), Double Pane Windows |
Exterior Features
Door Features | Double Door Entry |
---|---|
Fence Y/N | Yes |
Fencing | Block, Chain Link |
Lot Features | Back Yard, Front Yard, Gentle Sloping, Landscaped, Lot 20000-39999 Sqft, Sprinklers In Front, Sprinklers In Rear, Yard |
Lot Size Acres | 0.4599 |
Lot Size Area | 20032.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20032.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool