


Property Attributes
- MLS#PW20245416
- TypeSingle Family
- CountyLOS ANGELES
- CityLong Beach
- AreaNorth Long Beach
- Zip90805
- Style
- Price$ 745,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1876
- Lot Size6,390 SqFt
Listing Provided Courtesy Of:
Charles Chang with CMC Realty & Lending.
Property Description
Walk to the park from this 4 bedroom and 2 bath home that features a stainless steel stove, microwave and stove hood, granite countertops, faux wood floors, central heat, detached garage with a long driveway that can accommodate an RV and and/or boat. In the back yard there is a detached office (~200 sq ft), detached workshop (~100 sq ft), detached storage room (~200 sq ft) along with a grassy area to enjoy. The extra sq footage is in addition to the main house's 1876 sq ft. In the house, there are ceiling fans throughout, energy efficient windows, decorative crown molding, custom paint, recessed lighting and skylight. The master bedroom is very spacious with dual wardrobes, directional recessed lights and wood laminate flooring. The additional bedrooms feature wall-to-wall closets with organized shelving and berber carpet. Separate laundry room with washer and dryer included, shelving, and storage. Spacious bathroom with walk in shower and storage cabinet. Beautiful second bathroom with enclosed shower dark wood trim and marble top vanity with waterfall faucet.
Price History | |
---|---|
12/1/2020 | Listed $745,000 |
General Features
Appliances | Dishwasher, Gas Oven, Microwave, Water Heater |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Sidewalks, Street Lights |
Construction Materials | Brick, Drywall Walls, Stucco |
Cooling | Wall/Window Unit(s) |
Directions | From 91 West, get off on Linden, right on Harding, left on Elm, right on Janice |
Flooring | Carpet, Tile |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Central, Fireplace(s) |
High School District | Long Beach Unified |
Interior Features | Ceiling Fan(s), Recessed Lighting |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Charles Chang - BRE#01327098 |
Listing Agent State License | 01327098 |
MLS Area | 7 - North Long Beach |
Other Structures | Storage, Workshop |
Parking Features | Driveway, Asphalt |
Patio/Porch Features | None |
Pool Features | None |
Price Per Square Foot | 397.12 |
Property SubType | Single Family Residence |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Available, Sewer Connected, Water Available |
View | None |
Zoning | LBR1N |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Room Type | All Bedrooms Down |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Wrought Iron |
Foundation Details | None |
Lot Features | Back Yard, Front Yard, Sprinkler System |
Lot Size Acres | 0.1467 |
Lot Size Area | 6389.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6389.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool