
























Property Attributes
- MLS#PW20143460
- TypeIncome
- CountyLOS ANGELES
- CityPomona
- AreaPomona
- Zip91766
- Style
- Price$ 2,540,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage9543
- Lot Size0.6 Acres
Listing Provided Courtesy Of:
Marvin Byrne with Keller Williams Realty.
Property Description
Great opportunity to own thirteen units in a highly desirable rental location. NO VACANCY PROBLEM HERE! Ten units, each having 770 square feet of living area offer a one bedroom with a full bath and an additional attached wood fenced patio. Two units, each having 915 square feet of living area, offer two bedroom with a full bath and an additional attached wood fenced patio. And One unit, Non-Conforming, 450 square feet of living area offering a Studio with a bathroom. All units are ample in size and at single level entry. Each unit comes with its assigned carport parking space. There is a coin laundry room with two washers and two dryers. There is a on-site storage shed for tools and supplies. The property has an on-site manager and the property has a new CCTV monitoring system. The property is next door to a public park, within walking distance to public transportation, near shopping centers, restaurants, and highway access.
Price History | |
---|---|
7/20/2020 | Listed $2,540,000 |
General Features
Attached Structure | Attached |
---|---|
Carport Spaces | 15.00 |
Community Features | Curbs, Sidewalks, Storm Drains, Street Lights, Suburban |
Directions | North of Grand, West of San Antonio, East of Garey, South of Mission |
Garage Spaces | 0.00 |
Listagentaor | Pacific West |
Listing Agent | Marvin Byrne - BRE#01430606 |
Listing Agent State License | 01430606 |
MLS Area | 687 - Pomona |
Number of Units Leased | 13 |
Pool Features | None |
Price Per Square Foot | 266.16 |
Property Attached Y/N | Yes |
Roof | Asphalt, Shingle |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Total Units | 13 |
Zoning | POR31000 |
Interior Features
1st Bedroom Area | 770 |
---|---|
1st Bedroom Area Unit Type | Square Feet |
2nd Bedroom Area | 915 |
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | 1 Common Wall, End Unit, No One Above, No One Below |
Laundry Features | Dryer Included, Gas Dryer Hookup, Individual Room, Washer Included |
Laundry Y/N | Yes |
Studio Area | 450 |
Studio Area Unit Type | Square Feet |
Total Stories | 1 |
Exterior Features
Building Area Total | 9543.00 |
---|---|
Lot Features | Lot 20000-39999 Sqft, Rectangular Lot, Park Nearby |
Lot Size Acres | 0.6038 |
Lot Size Area | 26302.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 26302.00 |
Lot Size Units | Square Feet |
Number of Buildings | 3 |
Number of Separate Electric Meters | 13 |
Number of Separate Water Meters | 1 |
Total Parking | 15.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool