
































Property Attributes
- MLS#PW20113059
- TypeCondos
- CountyLOS ANGELES
- CityLos Angeles
- AreaMid-Wilshire
- Zip90010
- StyleContemporary,Modern
- Price$ 1,190,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1700
- Lot Size1.23 Acres
Listing Provided Courtesy Of:
Alison Kim with Dream ERE.
Property Description
Welcome to Solair, chic high-rise luxury living in the heart of Koreatown! This home combines culture, lifestyle, and entertainment at the historic intersection of Wilshire and Western. Center of the city, a gateway to downtown, just east of The Grove, Beverly Hills, and Larchmont Village. Easy Purple line metro access. This extremely bright and airy unit, located on the 8th floor, offers three bedrooms, three bathrooms, and a spacious west south-facing terrace. You will love the open floorplan with hardwood floors and floor to ceiling double-paned windows throughout. The kitchen features all stainless-steel top-of-the-line Bosch appliances, Caesar Stone countertops, and Bontempi cabinetry throughout. The master bedroom has an en suite bath with a closet. Additional features include central A/C & Heating, the parking is side by side, spaces 494 & 496 on the 4th floor. Access to the building and parking is controlled by 24/7 security and concierge.
Price History | |
---|---|
6/13/2020 | Listed $1,349,000 |
8/8/2020 | 3% - $1,319,000 |
10/11/2020 | 3% - $1,280,000 |
11/5/2020 | 5% - $1,220,000 |
1/7/2021 | 3% - $1,190,000 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Electric Cooktop, Disposal, Microwave |
---|---|
Architectural Style | Contemporary, Modern |
Assessments | None |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Recreation Room, Meeting Room, Concierge, Trash, Water, Pet Rules, Call for Rules, Management, Security, Controlled Access |
Association Y/N | Yes |
Attached Structure | Attached |
Community Features | Urban |
Cooling | Central Air |
Directions | Northeast Corner of Wilshire & Western. |
Flooring | Carpet, Wood |
Garage Spaces | 2.00 |
HOA Fee | 1063.46 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Balcony, Recessed Lighting, Unfurnished |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Alison Kim - BRE#01439057 |
Listing Agent State License | 01439057 |
MLS Area | C17 - Mid-Wilshire |
Parking Features | Assigned, Controlled Entrance, Gated, Guest, Side by Side |
Patio/Porch Features | Patio, Patio Open |
Pool Features | Association, Community |
Price Per Square Foot | 700.00 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Security Features | 24 Hour Security, Gated with Attendant, Carbon Monoxide Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association, Heated |
Special Listing Conditions | Standard |
Unit Number | 801 |
View | City Lights |
Zoning | LAC2 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 3 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Room Type | Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet |
Total Stories | 22 |
Exterior Features
Lot Features | Over 40 Units/Acre |
---|---|
Lot Size Acres | 1.2327 |
Lot Size Area | 53695.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 53695.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool