



































Property Attributes
- MLS#PV21007626
- TypeSingle Family
- CountyLOS ANGELES
- CityLong Beach
- AreaWrigley Area
- NeighborhoodWrigley Area
- Zip90806
- StyleTraditional
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size8,228 SqFt
Listing Provided Courtesy Of:
Andrew Flores with Keller Williams Palos Verdes.
Property Description
This Wrigley neighborhood home is what you've been waiting for! The large open floor plan of this 3- bedroom 2- bath home allows for plenty of living space for a large family, and the large over 8,000 sq. ft. lot makes the possibilities endless. The living room and dining room both feature hardwood floors. The large, step down family room also features wood flooring along with a stone accented fireplace. The galley style kitchen opens up to an additional dining room with vaulted ceiling and plenty of storage cabinets. One of the bedrooms is located on the opposite side of the house and has its own attached bathroom, making it perfect for a master suite or in-law quarters. It even has its own entrance. There is an additional 4th bonus room located at the back of the house again with its own entrance. The huge over-sized back yard is perfect for entertaining or eventually expanding this floor plan even more. The long driveway will accommodate an RV or boat storage and it leads to a nice oversized garage and carport area. All of this and a beautiful tree lined street. Do not miss out on this one of a kind property. It’s a Must See!
Price History | |
---|---|
1/13/2021 | Listed $725,000 |
General Features
Appliances | Gas Oven, Gas Range |
---|---|
Architectural Style | Traditional |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Sidewalks, Street Lights |
Cooling | None |
Directions | W Spring St to Cedar Ave. |
Flooring | Tile, Wood |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace |
High School District | Long Beach Unified |
Interior Features | In-Law Floorplan, High Ceilings |
Levels | One |
Listagentaor | Palos Verdes Peninsula |
Listing Agent | Andrew Flores - BRE#01237020 |
Listing Agent State License | 01237020 |
MLS Area | 5 - Wrigley Area |
Other Structures | Guest House, Guest House Attached |
Parking Features | Carport, Detached Carport, Driveway, Garage - Single Door, RV Access/Parking |
Pool Features | None |
Price Per Square Foot | 402.78 |
Property SubType | Single Family Residence |
Roof | Composition, Flat |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Wrigley Area (WR) |
Subdivision Name | Wrigley Area (WR) |
Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
View | Trees/Woods |
Zoning | LBR1N |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | Dining Room, In Kitchen |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Living Room |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Wood |
Lot Features | Front Yard, Lot 6500-9999, Yard |
Lot Size Acres | 0.1889 |
Lot Size Area | 8229.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8229.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Road Surface Type | Maintained, Paved |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool