














Property Attributes
- MLS#PV20207244
- TypeTownhouse
- CountyLOS ANGELES
- CityHermosa Beach
- AreaHermosa Bch Sand
- Zip90254
- Style
- Price$ 1,175,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1494
- Lot Size954 SqFt
Listing Provided Courtesy Of:
Delphine Tso with Keller Williams Palos Verdes.
Property Description
This town home in quiet & beautifully maintained Pacifica Villas complex is conveniently located only 5 blocks from the beach, just minutes from restaurants, shopping and a local park and the Greenbelt. Enjoy the ocean breeze Living room with vaulted ceilings flows to a deck great for outdoor dining & relaxing. Open kitchen with tile countertops has bar seating & nice sized dining area. Upstairs, bright oversized master bedroom with high ceilings has it's own balcony. Newly remodeled Master bath with custom tile treatment and skylights for natural light. Extra large closets offer plenty of storage also in a 2nd master bedroom. Remotely operated Skylight in stairwell profides light and natural ventilation. Solar panels on roof provide an average of 4,000 kwh per year. Heat pump water heater and Induction cooktop add to energy efficiency. EV charging receptacle in the garage. Double pane windows. Community pool area has year round heated swimming pool & hot tub. South Park with playground is just around the corner as well as the Greenbelt which extends from one end of Hermosa Beach to the other.
Price History | |
---|---|
10/13/2020 | Listed $1,200,000 |
1/5/2021 | 3% - $1,175,000 |
General Features
Appliances | Built-In Range, Dishwasher, Electric Water Heater, Disposal, Microwave |
---|---|
Assessments | None |
Association Amenities | Pool, Spa/Hot Tub |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Park, Street Lights |
Cooling | None |
Directions | Park on South Park and walk South. Building is parallel to Valley facing inside of complex Cross Streets: South Park & 2nd Street |
Exterior Features | Rain Gutters, TV Antenna |
Garage Spaces | 2.00 |
HOA Fee | 334.00 |
HOA Fee Frequency | Monthly |
Heating | See Remarks |
High School District | Hermosa |
Levels | Three Or More |
Listagentaor | Palos Verdes Peninsula |
Listing Agent | Delphine Tso - BRE#01049651 |
Listing Agent State License | 01049651 |
MLS Area | 148 - Hermosa Bch Sand |
Parking Features | Direct Garage Access, Garage, Garage Door Opener |
Patio/Porch Features | Roof Top |
Pool Features | None |
Price Per Square Foot | 786.48 |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Water Available |
View | None |
Zoning | HBR3* |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Common Area, Electric Dryer Hookup, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Master Suite, Two Masters, Walk-In Closet |
Total Stories | 2 |
Exterior Features
Lot Size Acres | 0.0219 |
---|---|
Lot Size Area | 956.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 956.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool