




Property Attributes
- MLS#PV19240281
- TypeIncome
- CountyLOS ANGELES
- CityLos Angeles
- AreaBeverlywood Vicinity
- Zip90034
- Style
- Price$ 1,100,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage988
- Lot Size4,208 SqFt
Listing Provided Courtesy Of:
Vincent Serhan with Vista Sotheby's International Realty.
Property Description
Beverlywood adjacent and easily the most comfortable and friendly neighborhood close to Sony Studios. One block to the metro line platform and with a 91 walk score with and a block to Venice Blvd. This property comes with unsubmitted plans for the development of a four unit complex zoned LAR3. Please review the unsubmitted plans with architectural review letter in the supplemental section of this listing. LA City Planning Department explained that the property will likely require an Administrative public hearing and a possible 9 month process to complete. Each unit planned per 800 sq. ft. of lot size. Additional data is available through www.zimas.lacity.org
Price History | |
---|---|
10/24/2019 | Listed $1,100,000 |
General Features
Assessments | Unknown |
---|---|
Attached Structure | Detached |
Carport Spaces | 1.00 |
Co-Listing Agent Last Name | Lavender |
Co-Listing Agent Last Name | Antonia |
Co-Listing Agent State License # | 02005518 |
Co-listing Agent | Antonia Lavender - BRE#02005518 |
Community Features | Curbs, Sidewalks |
Cooling | See Remarks |
Directions | Corner of Cardiff and Regent between Venice Blvd and the 10 Freeway |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Levels | One |
Listagentaor | Palos Verdes Peninsula |
Listing Agent | Vincent Serhan - BRE#01254997 |
Listing Agent State License | 01254997 |
MLS Area | C09 - Beverlywood Vicinity |
Parking Features | Carport, Driveway, Uncovered |
Pool Features | None |
Price Per Square Foot | 1113.36 |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 1 |
View | None |
Zoning | LAR3 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | See Remarks |
Fireplace Y/N | Yes |
Laundry Features | See Remarks |
Laundry Y/N | Yes |
Room Type | See Remarks |
Studio Area Unit Type | Square Feet |
Total Stories | 1 |
Exterior Features
Building Area Total | 988.00 |
---|---|
Lot Features | Corner Lot, Front Yard, Lawn |
Lot Size Acres | 0.0966 |
Lot Size Area | 4209.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4209.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 1 |
Number of Separate Gas Meters | 1 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Total Parking | 2.00 |
Uncovered Spaces | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool