
Property Attributes
- MLS#OC21157014
- TypeIncome
- CountyORANGE
- CityCypress
- AreaCypress North of Katella
- NeighborhoodOther
- Zip90630
- StylePatio Home
- Price$ 1,599,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3789
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Catrice Pittman with The Agency - 949-230-5395
Data Source:
California Regional MLS (CRMLS)
Property Description
Rare on the market! Cypress Triplex, great investment opportunity, make extra income! Front 3 bedroom 2 full bathroom Unit has a private enclosed front courtyard/patio, great for pets or gardening and no one above this Unit! The lower two bedrooms, one bath Unit has laminate wood floors throughout which gives it a open feel. Upper light & bright 2 bedroom Unit has newer neutral color carpet in living room and bedrooms, tile floors in the kitchen. All Units come with a detached single car garage. There are four garages total plus ample parking spaces in the rear of building. Bonus Laundry room on the premises. Close to Cypress Schools, Cypress Community College, Shopping & more!
Price History | |
---|---|
7/18/2021 | Listed $1,599,000 |
General Features
Appliances | Free-Standing Range, Dryer, Washer |
---|---|
Architectural Style | Patio Home |
Community Features | Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Electric | Standard |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Laminate Counters |
Levels | Two |
Listing Agent | Catrice Pittman - BRE#01372207 |
Listing Agent State License | 01372207 |
Lot Size Square Feet | 10019 |
MLS Area | 80 - Cypress North of Katella |
Pool Features | None |
Property Attached Y/N | Yes |
Property Sub Type Additional | Triplex |
Property SubType | Triplex |
Property Type | Residential Income |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan, 1031 Exchange |
Total Units | 3 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Water Sewer Expense | 172 |
Zoning | R3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls, No One Above |
Fireplace Features | None |
Flooring | Carpet, Laminate, Tile |
Heating Y/N | Yes |
Laundry Features | Common Area |
Window Features | Blinds |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Concrete Perimeter |
Lot Size Acres | 0.23 |
Lot Size Area | 10019 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 3 |
Number of Separate Gas Meters | 3 |
Road Frontage Type | City Street |
Total Parking | 4 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool