









































Property Attributes
- MLS#OC20264093
- TypeSingle Family
- CountyLOS ANGELES
- CityLakewood
- AreaLakewood Park
- NeighborhoodLakewood Park-Long Beach
- Zip90713
- StyleContemporary
- Price$ 948,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3143
- Lot Size5,001 SqFt
Listing Provided Courtesy Of:
Maggie Heshmatifar with HomeSmart, Evergreen Realty.
Property Description
An entertaining delight! And no expense was spared! This home has a great curb appeal with dramatic entry, Front porch, And wrought iron double door entry. Features; Foyer entry, spacious living room with cozy gas fireplace & gorgeous mantle, formal dining room, separate family room, all with hardwood flooring & recessed lightings. Gallery kitchen with top of the line stainless steel appliances, granite counters, center island, and a large walk-in pantry. One bedroom and a full bath on the main floor. All other rooms are enormous comparing to other homes, with hi-ceilings, recessed lightings, large walk-in closets, and hardwood flooring. An additional loft with access to a large private balcony, perfect for an office. Master suit with slider doors to access a private terrace facing the backyard, and customized walk-in closet. Master bath with separate shower stall, roman tub, and double vanity. All three baths are designed with the best quality marbles & stones from walls to the flooring, and large linen closets. Extensive use of wrought iron railing throughout this home! Convenient inside laundry room, dual AC, tankless water heater, low maintenance front and back yard, brand new auto-sprinklers system, long driveway, RV access, two car garage detached, and much more! Walk-in distance to all schools, parks, shopping centers (Sprouts, Smart & Final, HomeGoods). Nearby Lakewood Center, Malls, Airport, So-Cal swap meet, and 405, 605, 91, and 710 FWYS. A must see!
Elementary School | Middle School | High School |
---|---|---|
MacArthur Elementary School | Bancroft Middle School | Lakewood High School |
Price History | |
---|---|
12/30/2020 | Listed $948,900 |
General Features
Accessibility | See Remarks |
---|---|
Appliances | 6 Burner Stove, Self Cleaning Oven, Convection Oven, Dishwasher, Double Oven, Freezer, Disposal, Gas Oven, Gas Range, Gas Cooktop, Indoor Grill, Microwave, Range Hood, Refrigerator, Self Cleaning Oven |
Architectural Style | Contemporary |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Park, Sidewalks, Street Lights |
Cooling | Central Air, Dual |
Directions | From Woodruff Ave toward North, Left on Centralia St, Right on Radnor |
Flooring | See Remarks, Stone, Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Forced Air |
High School | Lakewood |
High School 2 | LAKEWO |
High School District | Long Beach Unified |
Interior Features | Balcony, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Maggie Heshmatifar - BRE#00986917 |
Listing Agent State License | 00986917 |
MLS Area | 23 - Lakewood Park |
Parking Features | Driveway, Garage - Two Door, Public, RV Access/Parking, See Remarks, Street |
Patio/Porch Features | Deck, Enclosed, Front Porch, See Remarks, Terrace |
Pool Features | None |
Price Per Square Foot | 301.91 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Spanish Tile |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Lakewood Park/Long Beach (LLB) |
Subdivision Name | Lakewood Park/Long Beach (LLB) |
View | None |
Zoning | LKR1YY |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Breakfast Nook, Dining Room, In Kitchen |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | In Kitchen, Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Dressing Area, Entry, Family Room, Formal Entry, Foyer, Galley Kitchen, Living Room, Loft, Main Floor Bedroom, See Remarks, Separate Family Room, Walk-In Closet, Walk-In Pantry |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Double Door Entry, Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block, See Remarks, Wrought Iron |
Foundation Details | Raised |
Lot Features | Landscaped, Sprinkler System, Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 0.1148 |
Lot Size Area | 5000.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5000.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool