





























Property Attributes
- MLS#NP20198731
- TypeSingle Family
- CountyORANGE
- CityLaguna Beach
- AreaLaguna Village
- NeighborhoodThe Village
- Zip92651
- StyleSingle Family Residence
- Price$ 4,995,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1650
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Jeff Golden with Coldwell Banker Realty.
Data Source:
CRMLS
Property Description
A rare beachfront opportunity within 3 blocks of Main Beach, in the heart of Laguna Village. The ultimate Southern California lifestyle awaits you in this charming oceanfront oasis with direct private access to the beach! Offering 3 bedrooms and 3 baths, the home shares Tenant in Common Ownership (60% of duplex). Cozy up next to the fireplace in the spacious living room, with access to an oceanfront deck with BBQ, table, and chairs for outdoor entertainment. Graciously embellished with hardwood floors throughout and beautiful large glass windows, allowing plentiful natural sunlight to sweep in. A sleek and stylish kitchen will inspire your inner chef/baker, with its wood cabinetry and quality stainless steel appliances, including self cleaning double ovens. Bask in the sun or take in the breathtaking views from the large oceanfront deck off the living room or master bedroom. Additional features include an inside laundry room, attached 1-car garage, 1 additional parking space in the driveway, and a private sauna & surfboard storage room with shower. Live in your own private beachfront paradise!
Price History | |
---|---|
9/30/2020 | Listed $5,350,000 |
10/16/2020 | 7% - $4,995,000 |
General Features
Appliances | Dishwasher, Freezer, Disposal, Microwave, Refrigerator, Self Cleaning Oven |
---|---|
Attached Garage | Yes |
Community Features | Storm Drain(s), Street Lights, Sidewalks |
Cooling | None |
Flooring | Carpet, Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Natural Gas |
High School District | Laguna Beach Unified |
Interior Features | Beamed Ceilings, Ceiling Fan(s), Granite Counters, Storage |
Levels | Two |
MLS Area | LV - Laguna Village |
Parking Features | Garage |
Patio/Porch Features | Covered, Deck |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bedroom, Master Bedroom, Master Bedroom, Master Bathroom, Living Room, Kitchen, Kitchen, Bathroom |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | The Village (VIL) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Sewer Available |
View | Catalina, Coastline, Ocean, Panoramic, Water |
Virtual Tour | https://my.matterport.com/show/?m=eyiX17mLU86 |
Virtual Tour | https://my.matterport.com/show/?m=eyiX17mLU86&brand=0 |
Waterfront Features | Beach Front, Ocean Side Of Highway |
Interior Features
Common Walls | 1 Common Wall |
---|---|
Fireplace Features | Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Closet, Stacked |
Living Area | 1650 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | Paved |
---|---|
Lot Size Acres | 0.11 |
Lot Size Area | 4792 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4792 |
Lot Size Units | Square Feet |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool