


















Property Attributes
- MLS#LC20237189
- TypeSingle Family
- CountyLAKE
- CityHidden Valley Lake
- AreaHidden Valley Lake
- Zip95467
- StyleSingle Family Residence
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2132
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Elisabeth Werstler with Century 21 NorthBay Alliance.
Data Source:
CRMLS
Property Description
Spacious and bright 3 Bedroom 2 bath home with delightful views. Expansive Master Suite with oversized bath, his and hers closets, and luxury soaking tub. Two additional bedrooms that enjoy panoramic views. Comfortable family room with pellet stove and hardwood flooring. Large eat in Kitchen with tile floors. Peaceful yard with deck for entertaining. Gigantic three car garage with plenty of storage! Come see it today and see why Hidden Valley Lake is Lake County’s hidden jewel offering Private stocked Lake, world class 18 hole golf course, Community pool, horse stables, dog park, tennis courts, hiking trails, and parks.
Price History | |
---|---|
11/11/2020 | Listed $375,000 |
4/6/2021 | 10% - $340,000 |
General Features
Association Amenities | Boat Dock, Controlled Access, Dog Park, Golf Course, Outdoor Cooking Area, Picnic Area, Pier, Playground, Pool, Guard, Security, Tennis Court(s), Trail(s) |
---|---|
Association Name | Hidden valley lake |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Dog Park, Fishing, Golf, Hiking, Horse Trails, Stable(s), Lake, Park, Rural, Valley, Water Sports, Pool |
Cooling | Central Air |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 235 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Middletown Unified |
Levels | One |
MLS Area | LCHVL - Hidden Valley Lake |
Pool Features | Community, Association |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Master Bedroom, Laundry, Kitchen, Family Room |
Sewer | Septic Tank |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, Submit |
Total Units | 1 |
View | Hills, Mountain(s), Neighborhood, Panoramic, Pasture, Trees/Woods |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Pellet Stove |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2132 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Horse Amenities | Riding Trail |
---|---|
Lot Features | Yard |
Lot Size Acres | 0.38 |
Lot Size Area | 16533 |
Lot Size Source | Assessor |
Lot Size Square Feet | 16533 |
Lot Size Units | Square Feet |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Private |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Family Room | ||||
Kitchen | ||||
Laundry | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool