












Property Attributes
- MLS#IV21056789
- TypeSingle Family
- CountyVENTURA
- CitySimi Valley
- Zip93065
- StyleSingle Family Residence
- Price$ 849,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2645
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
DEMETRIUS OVERSTREET with EXP REALTY OF CALIFORNIA INC.
Data Source:
CRMLS
Property Description
Must see 4 bedroom 3 bathroom pool house located in the highly desired Simi Valley
Price History | |
---|---|
3/18/2021 | Listed $849,999 |
General Features
Attached Garage | Yes |
---|---|
Community Features | Curbs, Street Lights, Valley |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School District | Simi Valley Unified |
Levels | Two |
MLS Area | 699 - Not Defined |
Pool Features | Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Living Room, Laundry, Kitchen, Entry/Foyer |
Sewer | Public Sewer |
Spa Features | Private |
Structure Type | House |
Terms | Cash, Conventional, FHA, Fannie Mae, VA Loan |
Total Units | 1 |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Laundry Features | Laundry Room |
Living Area | 2645 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | 0-1 Unit/Acre, Sprinklers In Rear, Sprinklers In Front, Sprinkler System |
---|---|
Lot Size Acres | 0.15 |
Lot Size Area | 6696 |
Lot Size Square Feet | 6696 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Entry/Foyer | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool