





































































Property Attributes
- MLS#EV20261611
- TypeSingle Family
- CountySAN BERNARDINO
- CityYucaipa
- AreaYucaipa-Calimesa
- Zip92399
- StyleRanch,Spanish
- Price$ 699,800
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3241
- Lot Size2.13 Acres
Listing Provided Courtesy Of:
KRISTINE HAZELBAKER with KELLER WILLIAMS VICTOR VALLEY.
Data Source:
CRMLS
Property Description
Welcome to Historic Oak Glen Ca. World renown apple country located on the North Bench of Yucaipa Ca. Its the gateway to breathtaking views. Open Spaces, Wildlife. World Class Hiking , Biking , Family outings and so much more. Its as close to small town America as you can get in busy Southern California. Escape the hustle bustle of city life to the BIGGEST LITTLE FARM just inside the Oak Glen Plan Zone. A Mature Orchard with multiple Varieties of apples (50 + trees) including a peach and walnut as well as grapes and berries. High output Well to support your plans. Also on City water. Bring your equipment, toys and horses. 5- Storage Sheds. Fenced Yard . Patio Area. Plenty of Concrete. NEW larger capacity septic tank just installed. MULTI GEN or MULTI FAMILY set up. Potential 5-Bedroom 3- Bath, Split Floor Plan. Garage conversion fully remodeled. Surround Sound. Upgraded Electrical and support systems. Hidden Door to Study. Custom floor to ceiling bookshelves. Elegant Electric Fireplace. Chefs Kitchen Fully re-modeled. Corian counters, Custom cabinets, Copper Farm Sink, Double Oven, Movable Island. Walk In pantry. Open to Formal Living room and dining room. Perfect for large gatherings. Easy access to patio. A Special SUN-ROOM with external access. All bedrooms are ample size and many have closet organizers installed. Whole House Fan. And so much more. This special property is a must see. Move quickly . Properties like this are in high demand and sell fast.
Price History | |
---|---|
12/23/2020 | Listed $699,900 |
1/16/2021 | 1% - $699,800 |
General Features
Appliances | Double Oven, Dishwasher, Disposal, Microwave, Propane Range, Tankless Water Heater |
---|---|
Architectural Style | Ranch, Spanish |
Community Features | Biking, Foothills, Fishing, Golf, Hiking, Horse Trails, Hunting, Mountainous, Park, Preserve/Public Land, Rural, Ravine |
Construction Materials | Drywall, Frame |
Cooling | Central Air |
Exterior Features | Lighting |
Facing Direction | North |
Flooring | Carpet, Tile |
Heating | Central |
High School District | Yucaipa/Calimesa Unified |
Interior Features | Built-in Features, Ceiling Fan(s), Open Floorplan, Pantry, Storage, Solid Surface Counters, All Bedrooms Down, Bedroom on Main Level, Entrance Foyer, Main Level Master, Walk-In Pantry |
Levels | One |
MLS Area | 269 - Yucaipa/Calimesa |
Open Parking Spaces | 6 |
Other Structures | Shed(s) |
Parking Features | Driveway, Paved, Private, RV Potential, Side By Side, Uncovered |
Patio/Porch Features | Concrete, Front Porch, Open, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Rooms | Kitchen, Bathroom, MasterOnMain, Master Bedroom, Living Room, Laundry, Kitchen, Foyer, Family Room, Bonus Room, Art Studio, Bedroom |
Security Features | Security System, Carbon Monoxide Detector(s), Fire Detection System, 24 Hour Security, Smoke Detector(s), Security Lights |
Sewer | Septic Type Unknown |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional, Submit |
Total Units | 1 |
Utilities | Cable Not Available, Electricity Connected, Propane, Phone Connected, Water Connected |
View | Mountain(s), Orchard, Panoramic, Valley, Trees/Woods |
Virtual Tour | https://www.homesandland.com/UnbrandedVirtualTour/?68559509&VirtualTourId=7757815 |
Zoning | OG/RL-5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Bonus Room, Electric, Insert, Living Room, Wood Burning Stove |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside, Laundry Room |
Living Area | 3241 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 5 |
Window Features | Blinds, Drapes, Insulated Windows, Screens |
Exterior Features
Foundation Details | Slab |
---|---|
Horse Amenities | Riding Trail |
Horse Y/N | Yes |
Lot Features | Back Yard, Drip Irrigation/Bubblers, Horse Property, Sprinklers In Rear, Sprinklers In Front, Irregular Lot, Lawn, Landscaped, Paved, Sprinklers Timer, Sprinklers On Side, Sprinkler System, Street Level, Trees |
Lot Size Acres | 2.13 |
Lot Size Area | 92800 |
Lot Size Source | Assessor |
Lot Size Square Feet | 92800 |
Lot Size Units | Square Feet |
Road Frontage Type | County Road |
Road Surface Type | Maintained, Paved |
Total Parking | 6 |
View Y/N | Yes |
Water Source | Public, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Art Studio | ||||
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Family Room | ||||
Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool