











































Property Attributes
- MLS#DW20159951
- TypeIncome
- CountyLOS ANGELES
- CityLos Angeles
- AreaMetropolitan South
- Zip90011
- Style
- Price$ 599,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1843
- Lot Size5,401 SqFt
Listing Provided Courtesy Of:
Lupe Martinez with Berkshire Hathaway Home Srvs.
Property Description
GREAT OPPORTUNITY to own two (2) separate units. Close to Downtown Los Angeles. Perfect for first time home buyers or for handy man investor. Per assessor Records: 5 Bedroom, 2 Bathroom. Front unit has 3 Bedrooms and 1 Bath. The back unit has 2 Bedrooms and 1 Bath. Property to be sold "AS IN CONDITION" Seller is motivated.
Price History | |
---|---|
8/8/2020 | Listed $599,000 |
General Features
Assessments | None |
---|---|
Attached Structure | Detached |
Community Features | Sidewalks, Street Lights |
Cooling | None |
Directions | North Slauson and East Central |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Levels | One |
Listagentaor | Downey |
Listing Agent | Lupe Martinez - BRE#00954766 |
Listing Agent State License | 00954766 |
MLS Area | C37 - Metropolitan South |
Pool Features | None |
Price Per Square Foot | 325.01 |
Security Features | Window Bars |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard, Trust |
Total Units | 2 |
View | None |
Zoning | LAR2 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Fireplace Features | None |
Laundry Features | Gas Dryer Hookup, Inside |
Laundry Y/N | Yes |
Room Type | All Bedrooms Down |
Studio Area Unit Type | Square Feet |
Exterior Features
Building Area Total | 1843.00 |
---|---|
Lot Features | Back Yard, Front Yard, Garden, Value In Land |
Lot Size Acres | 0.1240 |
Lot Size Area | 5402.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5402.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 1 |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool