






















































Property Attributes
- MLS#CV21004804
- TypeSingle Family
- CountyLOS ANGELES
- CityDiamond Bar
- AreaDiamond Bar
- Zip91765
- StyleTraditional
- Price$ 2,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms3
- Sqr Footage8348
- Lot Size1.93 Acres
Listing Provided Courtesy Of:
BRENDA GERACI with KW COLLEGE PARK.
Data Source:
CRMLS
Property Description
Amazing custom-built home, Magnificent estate located in prestigious 24hour-guard-gated community “The Country Estates" This property has been owned by the original owners since it was custom built. Absolutely stunning 180 views to Catalina and mountains, Views from several rooms. Home is ideally suited for entertaining, the kitchen has an oversized island, plenty of cabinet space and separate eat in area opens to the Kitchen area. Custom double front doors welcomes you to a Grand entrance. Gracious formal rooms are balanced by wonderful casual living spaces on the Main level. Upstairs is 4855 sq. ft and Down stairs area is 3493 sq. ft which includes full game room, personal gym, full bar, temperature-controlled wine cellar, bowling alley, and much more. Embrace the outdoors on one of the several decks that overlook the grounds of this extraordinary property. Additional features of this estate features Hand carved doors throughout interior, custom built-ins throughout, separate temperature zone controls, workshop, golf driving room, community pool, tennis courts, and country park. Main Bedroom features suite jacuzzi, master fireplace, huge walk thru wardrobe in Main room. Terraced landscape with retaining walls, wood framed stucco exterior Mediterranean style Spanish tiled roof recently redone, open concept with carpet , tile and lightweight concrete floors throughout. 3 HVAC units with central vac. System. All plumbing, electrical installed per commercial specs.
Elementary School | Middle School | High School |
---|---|---|
Evergreen Elementary School | Chaparral Middle School | Diamond Bar High School |
Price History | |
---|---|
1/9/2021 | Listed $2,500,000 |
General Features
Appliances | Disposal, Gas Range, Microwave, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Amenities | Clubhouse, Pool, Tennis Court(s) |
Association Name | The Country |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Suburban, Sidewalks |
Cooling | Central Air |
Elementary School | Evergreen |
Flooring | Carpet |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 245 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Diamond Bar |
High School District | Walnut Valley Unified |
Interior Features | Wet Bar, Built-in Features, Balcony, High Ceilings, Open Floorplan, Entrance Foyer, Walk-In Pantry, Wine Cellar, Walk-In Closet(s), Workshop |
Levels | Two |
MLS Area | 616 - Diamond Bar |
Middle/Junior High School | Chaparral |
Other Structures | Workshop |
Parking Features | Driveway |
Pool Features | None, Association |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Fixer |
Roof | Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Living Room, Library, Laundry, Kitchen, Game Room, Foyer, Entry/Foyer, Family Room, Exercise Room |
Security Features | Gated with Guard, Gated with Attendant, 24 Hour Security, Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Sewer Available |
View | Catalina, City Lights, Mountain(s), Panoramic |
Virtual Tour | https://youtu.be/YlL2XZJTAYg |
Zoning | LCR140000* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 8348 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 6 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | Front Yard, Lot Over 40000 Sqft, Landscaped, Yard |
---|---|
Lot Size Acres | 1.93 |
Lot Size Area | 83995 |
Lot Size Source | Assessor |
Lot Size Square Feet | 83995 |
Lot Size Units | Square Feet |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Exercise Room | ||||
Family Room | ||||
Foyer | ||||
Game Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Library | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool