











































Property Attributes
- MLS#CV20241068
- TypeSingle Family
- CountyLOS ANGELES
- CityPomona
- AreaPomona
- Zip91766
- Style
- Price$ 620,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.68 Acres
Listing Provided Courtesy Of:
DAVID GARCIA with CENTURY 21 PEAK.
Property Description
Great Investment Opportunity!!! Nice Pomona Home on Approximately .68 Acres, Zoned for Multi-Family Residential, Buyer to verify with City of Pomona for Buyer's intended use. This home features: Updated Interior with High 8' Ceilings, 2 Bedrooms, each with own walk-in closet (one partial cedar lined), Full bath, Spacious Living Room with Fireplace, Formal Dining Room with built-in Hutch and window seats (each has storage under seat), refinished Hardwood Flooring throughout home except wet areas, Large Kitchen with updated cabinets and counter tops, Indoor laundry closet, Dual Pane windows throughout, Ceiling fans throughout, recessed lighting, Central Air/Heat, large 3 car garage with workshop. Lots of room for R.V. parking, Boats, etc... Don't let this Opportunity get away to possibly build other units or own well over 1/2 acre in the city. Conveniently located near park, schools, shopping, entertainment and transportation.
Price History | |
---|---|
11/18/2020 | Listed $620,000 |
General Features
Appliances | Free-Standing Range, Gas Oven, Gas Range, Gas Water Heater, Microwave, Water Heater |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Street Lights |
Construction Materials | Plaster, Stucco |
Cooling | Central Air |
Directions | N/Grand Ave., on S. San Antonio |
Facing Direction | West |
Flooring | Laminate, Wood |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Pomona Unified |
Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan |
Levels | One |
Listagentaor | Citrus Valley |
Listing Agent | DAVID GARCIA - BRE#01249438 |
Listing Agent State License | 01249438 |
MLS Area | 687 - Pomona |
Parking Features | Asphalt, RV Access/Parking |
Patio/Porch Features | Front Porch |
Pool Features | None |
Price Per Square Foot | 563.64 |
Property SubType | Single Family Residence |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood, Park/Greenbelt |
Zoning | POR3* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room, Separated |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Closet |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Laundry, Living Room |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Chain Link |
Lot Features | Lot 20000-39999 Sqft, Rectangular Lot, Level |
Lot Size Acres | 0.6799 |
Lot Size Area | 29617.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 29617.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool