











Property Attributes
- MLS#CV20150391
- TypeIncome
- CountyLOS ANGELES
- CityCompton
- AreaCompton N of Rosecrans - E of Central
- Zip90221
- Style
- Price$ 475,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1976
- Lot Size2,526 SqFt
Listing Provided Courtesy Of:
ANDREW ESPINOZA with CENTURY 21 KING.
Property Description
Recently Reduced !!!!!! Submit your offers. > Mixed used building is a restaurant and residential with additional storage and Converted Warehouse space in the back. Business includes restaurant building, licenses, permits. Already licensed for beer and wine, includes all business inventory & equipment. Most Kitchen equipment was purchased within the last year. Permitted Detached single family residence in the back is a 1 bedroom/ 1 bath home, currently being rented for $1,250. Unit will be delivered vacant upon request. Another Additional vacant unit included- Buyer to do their due-diligence.
Price History | |
---|---|
7/28/2020 | Listed $499,900 |
10/13/2020 | 5% - $475,000 |
General Features
Attached Structure | Attached |
---|---|
Co-Listing Agent Last Name | SERRANO |
Co-Listing Agent Last Name | DIANA |
Co-Listing Agent State License # | 02057172 |
Co-listing Agent | DIANA SERRANO - BRE#02057172 |
Community Features | Stable(s) |
Cooling | Central Air |
Directions | Please reference GPS |
Garage Spaces | 0.00 |
Levels | One |
Listagentaor | Citrus Valley |
Listing Agent | ANDREW ESPINOZA - BRE#01192180 |
Listing Agent State License | 01192180 |
MLS Area | RN - Compton N of Rosecrans, E of Central |
Pool Features | None |
Price Per Square Foot | 240.38 |
Property Attached Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 2 |
Zoning | LCC3YY |
Interior Features
1st Bedroom Area | 600 |
---|---|
1st Bedroom Area Unit Type | Square Feet |
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Common Walls | 1 Common Wall |
Laundry Features | None |
Studio Area | 171 |
Studio Area Unit Type | Square Feet |
Total Stories | 1 |
Exterior Features
Building Area Total | 1976.00 |
---|---|
Lot Features | 2-5 Units/Acre |
Lot Size Acres | 0.0580 |
Lot Size Area | 2526.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2526.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 1 |
Number of Separate Gas Meters | 1 |
Number of Separate Water Meters | 1 |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool